
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 37 item
HScode 4
Times 37
Amount 215623.86
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190819 | File NO. | - |
| Importer | LAZZOS COMERCIALES S.A.C. ![]() |
||
| District | AEREA Y POSTAL EX-IAAC | Mode of transport | - |
| Transport Company | ATLAS AIR INC | ||
| Agency | 8656 | ||
| Origin | brazil | Loading country | BRAZIL |
| Loading port | BRVCP | Departure time | - |
| HScode | 6402999000 | Commodity status | NUEVO/BUENO |
| Product description | SANDALIA, MODARE, 7130.100 PLANTA: POLICLORURO DE VINILO, FORRO: TEJ.DE FIBRAS SINTETICAS PARA DAMA, TALLA: 33 -38, CEMENTADO PARTE SUP: CUERO SINTETICO PLANTILLA: SINTETICOTranslation | ||
| Quantity | 12 | Gross weight | 6.266 |
| Weight | 5.326 | Weight unit | PAR |
| Total price(USD) | 78.96 | FOB price (USD) | 78.96 |
| Unit price USD (quantity) | 6.58 | Unit price USD (weight) | 14.8254 |
| Freight | 3.453 | Insurance | 0.162 |
| Commercial quantity | 12 | Commercial Unittype | PAR |
| Incoterms | FCA | Brand | VIZZANO |
-
4HS Code
-
37Times
-
215623.86Amount
-
3Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170808 | 4407119000 | - | SEATTLE | - | ||
| 20170927 | 4407119000 | - | TACOMA | - | ||
| 20170911 | 4407119000 | - | SEATTLE | - | ||
| 20170911 | 4407119000 | - | SEATTLE | - | ||
| 20171130 | 8474900000 | - | PUSAN | - | ||
| 20171130 | 8474900000 | - | PUSAN | - | ||
| 20171130 | 8474900000 | - | PUSAN | - | ||
| 20171130 | 8474900000 | - | PUSAN | - | ||
| 20170911 | 4407119000 | - | SEATTLE | - | ||
| 20170911 | 4407119000 | - | SEATTLE | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail